Conference Program at a Glance
Time |
Thursday, May 18
|
Friday, May 19
|
Saturday, May 20 | ||||
Pre-Conference Workshop | Pre-Conference Workshop | CABPS/IFSO-NAC Conference | CABPS/IFSO-NAC Conference | ||||
7:00am |
|
Breakfast & Registration |
Breakfast & Registration |
Breakfast & Registration | |||
7:15am | |||||||
7:30am | CABPS AGM |
||||||
7:45am | |||||||
8:00am | Opening Remarks | LIVE SURGERY | Welcome Address | ||||
8:15am | PLENARY SESSION: Nutrition, Physiology of Malabsorption, Hormonal Aspects | PLENARY SESSION: Managing Weight Regain | |||||
8:30am | PLENARY SESSION: New Therapy |
||||||
8:45am | |||||||
9:00am | |||||||
9:15am | |||||||
9:30am | |||||||
9:45am | DEBATE: One-Anastomosis Gastric Bypass | ||||||
10:00am | Nutrition Break | ||||||
10:15am | Nutrition Break | MINI -SYMPOSIUM: How to Promote Standards and Improve Access to Care | |||||
10:30am | PLENARY SESSION: Outcomes, Results | ||||||
10:45am | KEYNOTE ADDRESS: Setting Standards in Bariatric Care |
||||||
11:00am | PRESIDENTIAL ADDRESS | ||||||
11:15am | Nutrition Break | ||||||
11:30am | PLENARY SESSION: Best Practices in Metabolic Care |
||||||
11:45am | PLENARY SESSION: Microbiota |
||||||
12:00pm | |||||||
12:15pm | |||||||
12:30pm | Lunch | KEYNOTE LUNCH SYMPOSIUM | |||||
12:45pm | |||||||
1:00pm | |||||||
1:15pm | |||||||
1:30pm | Closing Remarks | ||||||
1:45pm | PLENARY SESSION: Management of Side Effects and Complications | CONCURRENT SESSION: Edited Videos From Faculty: Tips and Tricks | CONCURRENT SESSION: Internal Medicine: Things we don't know or need to know more about | CONCURRENT SESSION: Allied Health and Nutrition | CONCURRENT SESSION: Mental Health Update | ||
2:00pm | |||||||
2:15pm | |||||||
2:30pm | |||||||
2:45pm | Nutrition Break | ||||||
3:00pm | PLENARY SESSION: Conversion: When, why, and how? | ||||||
3:15pm | |||||||
3:30pm | Nutrition Break | ||||||
3:45pm | |||||||
4:00pm | CONCURRENT SESSION: Allied Health Nutrition for DS | CONCURRENT SESSION: Surgical Video Session | CONCURRENT SESSION: Bariatric Medicine - Accepted Papers | CONCURRENT SESSION: Mental Health - Accepted Papers | |||
4:15pm | |||||||
4:30pm | |||||||
4:45pm | 2nd DS Consensus Statement | ||||||
5:00pm | |||||||
5:15pm | Meet The Faculty Wine & Cheese Reception | ||||||
5:30pm | |||||||
5:45pm | President's Cocktail Reception | ||||||
6:00pm | |||||||
6:30pm | |||||||
7:00pm |
Conference Program at a Glance
Thursday |
Friday |
Saturday |
Time |
Thursday, May 18
|
Pre-Conference Workshop | |
7:00am |
Registration & Breakfast |
7:15am | |
7:30am | |
7:45am | |
8:00am | Opening Remarks |
8:15am | PLENARY SESSION: Nutrition, Physiology of Malabsorption, Hormonal Aspects |
8:30am | |
8:45am | |
9:00am | |
9:15am | |
9:30am | |
9:45am | |
10:00am | Nutrition Break |
10:15am | |
10:30am | PLENARY SESSION: Outcomes, Results |
10:45am | |
11:00am | |
11:15am | |
11:30am | |
11:45am | |
12:00pm | |
12:15pm | |
12:30pm | Lunch |
12:45pm | |
1:00pm | |
1:15pm | |
1:30pm | |
1:45pm | PLENARY SESSION: Management of Side Effects and Complications |
2:00pm | |
2:15pm | |
2:30pm | |
2:45pm | NutritIon Break |
3:00pm | PLENARY SESSION: Conversion: when, why, and how? |
3:15pm | |
3:30pm | |
3:45pm | |
4:00pm | |
4:15pm | |
4:30pm | |
4:45pm | 2nd DS Consensus Statement |
5:00pm | |
5:15pm | Meet The Faculty Wine & Cheese Reception |
5:30pm | |
5:45pm | |
6:00pm | |
6:30pm | |
7:00pm |
Time |
Friday, May 19
|
|||
Pre-Conference Workshop | CABPS/IFSO-NAC Conference | |||
7:00am | Breakfast & Registration |
Breakfast & Registration |
||
7:15am | ||||
7:30am | ||||
7:45am | ||||
8:00am | LIVE SURGERY | Welcome Address | ||
8:15am | PLENARY SESSION: Managing Weight Regain | |||
8:30am | ||||
8:45am | ||||
9:00am | ||||
9:15am | ||||
9:30am | ||||
9:45am | DEBATE: One-Anastomosis Gastric Bypass | |||
10:00am | ||||
10:15am | Nutrition Break | |||
10:30am | ||||
10:45am | KEYNOTE ADDRESS: Setting Standards in Bariatric Care |
|||
11:00am | ||||
11:15am | ||||
11:30am | PLENARY SESSION: Best Practices in Metabolic Care |
|||
11:45am | ||||
12:00pm | ||||
12:15pm | ||||
12:30pm | KEYNOTE LUNCH SYMPOSIUM | |||
12:45pm | ||||
1:00pm | ||||
1:15pm | ||||
1:30pm | ||||
1:45pm | CONCURRENT SESSION: Edited Videos From Faculty: Tips and Tricks | CONCURRENT SESSION: Internal Medicine: Things we don't know or need to know more about | CONCURRENT SESSION: Allied Health and Nurtrition | CONCURRENT SESSION: Mental Health Update |
2:00pm | ||||
2:15pm | ||||
2:30pm | ||||
2:45pm | ||||
3:00pm | ||||
3:15pm | ||||
3:30pm | Nutrition Break | |||
3:45pm | ||||
4:00pm | PLENARY SESSION: Allied Health Nutrition for DS | CONCURRENT SESSION: Surgical Video Session | CONCURRENT SESSION: Bariatric Medicine - Accepted Papers | CONCURRENT SESSION: Mental Health - Accepted Papers |
4:15pm | ||||
4:30pm | ||||
4:45pm | ||||
5:00pm | ||||
5:15pm | ||||
5:30pm | ||||
5:45pm | President's Cocktail Reception | |||
6:00pm | ||||
6:30pm | ||||
7:00pm |
Time | Saturday, May 20 | |
CABPS/IFSO-NAC Conference | ||
7:00am | Breakfast & Registration | |
7:15am | ||
7:30am | CABPS AGM |
|
7:45am | ||
8:00am | ||
8:15am | ||
8:30am | PLENARY SESSION: New Therapy |
|
8:45am | ||
9:00am | ||
9:15am | ||
9:30am | ||
9:45am | ||
10:00am | ||
10:15am | MINI-SYMPOSIUM: How to Promote Standards and Improve Access to Care |
|
10:30am | ||
10:45am | ||
11:00am | PRESIDENTIAL ADDRESS | |
11:15am | Nutrition Break | |
11:30am | ||
11:45am | PLENARY SESSION: Microbiota |
|
12:00pm | ||
12:15pm | ||
12:30pm | ||
12:45pm | ||
1:00pm | ||
1:15pm | ||
1:30pm | Closing Remarks |